SHAPE & MEN'S HEALTH RUN KL 2011
MEN'S JUNIOR VETERAN 12.3KM – Preliminary Results
July 30, 2011
Hivelocity Events Sdn Bhd (Powered by Chronotrack Systems)
Ranking is by GUN TIME
| Place | Category | Bib No | FULL NAME | Gun Time | Chip Time |
| 1 | C | 3534 | GANESAN A/L SUBRAMANIAM | 45:20.8 | 45:20.3 |
| 2 | C | 3536 | LIM KHON SENG, CASEY | 47:57.3 | 47:56.0 |
| 3 | C | 3591 | ONG CHIN | 49:45.2 | 49:44.2 |
| 4 | C | 3555 | NG SAY HEONG | 51:28.8 | 51:27.9 |
| 5 | C | 3723 | MOEY WOOI SAN | 52:21.2 | 52:17.1 |
| 6 | C | 3558 | RICHARD TANG | 52:34.3 | 52:15.1 |
| 7 | C | 3521 | SILAHUDDIN SALIM | 53:02.8 | 52:54.7 |
| 8 | C | 3651 | DANIEL TAN SOO LIANG | 55:08.4 | 55:07.1 |
| 9 | C | 3519 | ALAM SHAH ISMAIL | 55:21.1 | 55:13.7 |
| 10 | C | 3614 | LOH MENG CHOON | 56:18.7 | 56:12.4 |
| 11 | C | 3520 | ZULAZLAN SHAH B. IBRAHIM | 56:46.8 | 56:39.6 |
| 12 | C | 3522 | SERGE GABARRC | 57:43.3 | 57:41.1 |
| 13 | C | 3582 | LIEW CHING LOCK | 58:18.3 | 58:14.6 |
| 14 | C | 3559 | KOK LIM MING | 58:35.0 | 58:23.9 |
| 15 | C | 3506 | TAY POH CHYE | 58:37.4 | 58:34.5 |
| 16 | C | 3621 | MANIARASU VALLU | 58:46.4 | 58:33.6 |
| 17 | C | 3617 | ABD RASHID AHMAD | 1:00:05.2 | 59:53.2 |
| 18 | C | 3535 | NG POH LIM | 1:00:07.2 | 59:59.7 |
| 19 | C | 3685 | ANG CHEE KIANG | 1:00:10.4 | 59:38.3 |
| 20 | C | 3654 | MOHAMMAD SHAHRIL BIN MOHD IDRU | 1:01:35.2 | 1:01:33.4 |
| 21 | C | 3507 | YUM KIN KOK | 1:01:39.4 | 1:01:26.4 |
| 22 | C | 3560 | LIM KIM HAI | 1:01:49.2 | 1:01:21.9 |
| 23 | C | 3603 | TAN CHIN KEONG | 1:02:37.4 | 1:02:05.2 |
| 24 | C | 3585 | MUHAMMAD NIZAM SAHAR | 1:02:48.1 | 1:02:41.0 |
| 25 | C | 3622 | TEH EYU GUAN | 1:03:13.5 | 1:03:07.7 |
| 26 | C | 3518 | AZMAN SULAIMAN | 1:03:27.7 | 1:03:02.3 |
| 27 | C | 3523 | LEE YEE SUM | 1:04:04.4 | 1:04:02.8 |
| 28 | C | 3615 | VAM KONG SIN | 1:04:08.4 | 1:04:00.7 |
| 29 | C | 3509 | GAN WEI SENG | 1:04:11.2 | 1:03:58.3 |
| 30 | C | 3562 | WONG SAI KEONG | 1:04:31.7 | 1:03:15.0 |
| 31 | C | 3552 | MOHD YUNUS AYUB | 1:04:51.1 | 1:03:13.1 |
| 32 | C | 3557 | YIM HENG FATT | 1:04:54.6 | 1:03:16.6 |
| 33 | C | 3697 | SHANKER RAJ KATHIGASU | 1:05:15.5 | 1:05:12.8 |
| 34 | C | 3513 | CHONG KOK WOH | 1:05:23.1 | 1:04:59.6 |
| 35 | C | 3681 | LIEW CHONG LEARN | 1:05:36.8 | 1:04:06.4 |
| 36 | C | 3601 | NICHOLAS ARTHUR PHILLIPS | 1:05:41.0 | 1:05:29.9 |
| 37 | C | 3505 | LAI MUK HIUNG | 1:06:00.7 | 1:05:52.9 |
| 38 | C | 3694 | ROSMAN PAWI | 1:06:03.1 | 1:04:28.0 |
| 39 | C | 3564 | TENG CHIN FATT | 1:06:15.5 | 1:05:31.7 |
| 40 | C | 3630 | ROMZY HAMID LIU | 1:06:19.6 | 1:06:00.3 |
| 41 | C | 3549 | TOMMY LUM CHEE WAI | 1:06:33.4 | 1:05:22.6 |
| 42 | C | 3577 | TENG FOOK SAN | 1:06:34.2 | 1:05:41.2 |
| 43 | C | 3503 | CHOI CHIK CHOY | 1:06:46.1 | 1:05:33.6 |
| 44 | C | 3561 | CHEANG CHOON WAH | 1:07:01.4 | 1:06:48.4 |
| 45 | C | 3524 | AIMAN CHEAH TIONG CHAP | 1:07:38.2 | 1:05:17.6 |
| 46 | C | 3545 | TAN LEW LEONG | 1:07:55.0 | 1:05:26.4 |
| 47 | C | 3608 | CHONG KOK STONG | 1:08:02.7 | 1:07:54.7 |
| 48 | C | 3676 | LEE KIN SENG | 1:08:50.0 | 1:08:14.5 |
| 49 | C | 3581 | CHOW KHO SENG | 1:08:54.7 | 1:08:44.9 |
| 50 | C | 3537 | SOH CHIOW CHUN | 1:09:48.1 | 1:08:59.7 |
| 51 | C | 3517 | MICHAEL LEE WEN KAI | 1:09:52.7 | 1:09:24.1 |
| 52 | C | 3707 | LEE YEOW SAN | 1:10:22.3 | 1:08:45.6 |
| 53 | C | 3501 | RONNIE GUI BOON TEONG | 1:10:24.2 | 1:10:05.2 |
| 54 | C | 3584 | LOW CHIN AIK | 1:10:24.7 | 1:09:44.2 |
| 55 | C | 3721 | KOH HONG TAI | 1:10:38.6 | 1:10:21.5 |
| 56 | C | 3563 | NG A HING | 1:11:05.1 | 1:10:23.7 |
| 57 | C | 3647 | DZULKIFLY AMINUDDIN | 1:11:11.9 | 1:10:20.3 |
| 58 | C | 3612 | NIXON WONG PENG EE | 1:12:15.6 | 1:10:25.5 |
| 59 | C | 3711 | JC TAN | 1:12:17.5 | 1:11:29.3 |
| 60 | C | 3653 | JAI MALIK | 1:12:22.5 | 1:11:23.9 |
| 61 | C | 3543 | WONG HOONG MING | 1:12:26.1 | 1:11:25.3 |
| 62 | C | 3733 | SHIRLEY CHAN | 1:12:30.9 | 1:12:28.9 |
| 63 | C | 3678 | CHEANG YOON KEONG | 1:12:36.1 | 1:12:21.5 |
| 64 | C | 3588 | FOONG WENG HORN | 1:13:01.3 | 1:10:53.3 |
| 65 | C | 3629 | TAN AIK PIENG | 1:13:24.1 | 1:11:23.0 |
| 66 | C | 3689 | HENRY WONG (Junior vet) | 1:14:05.4 | 1:13:28.3 |
| 67 | C | 3706 | FOO SHEEK HIAN | 1:14:27.1 | 1:12:34.5 |
| 68 | C | 3700 | PAUL RUSCH | 1:14:32.1 | 1:14:11.3 |
| 69 | C | 3663 | DILLON ATMA SINGH | 1:14:33.4 | 1:14:13.8 |
| 70 | C | 3644 | EDDY HOO TUI MENG | 1:14:44.1 | 1:12:20.3 |
| 71 | C | 3698 | CHONG CHIEW PHENG | 1:14:59.2 | 1:13:13.3 |
| 72 | C | 3682 | SATIYASELAN DORAISAMY | 1:15:02.4 | 1:14:59.6 |
| 73 | C | 3693 | LING SIE CHIONG | 1:15:25.4 | 1:14:55.1 |
| 74 | C | 3691 | DON SCHULZ | 1:15:34.2 | 1:15:31.0 |
| 75 | C | 3508 | LIEW FOOK KEONG | 1:15:40.3 | 1:15:13.2 |
| 76 | C | 3623 | LEE LAI HENG | 1:15:47.2 | 1:15:03.6 |
| 77 | C | 3724 | AMMIRUL SAIFUDDIN | 1:15:47.3 | 1:15:41.9 |
| 78 | C | 3664 | MOHD RADHI ABAS | 1:15:50.0 | 1:15:50.0 |
| 79 | C | 3640 | RASHIDI BIN ISMAIL | 1:16:03.9 | 1:15:47.6 |
| 80 | C | 3565 | LIEW SOON KEONG | 1:16:14.1 | 1:14:07.3 |
| 81 | C | 3722 | YEE KAH MING | 1:16:19.0 | 1:16:01.0 |
| 82 | C | 3515 | NOOR AZAM OTHMAN | 1:16:21.6 | 1:16:13.0 |
| 83 | C | 3730 | PING CHONG, SIOW | 1:16:49.1 | 1:15:34.6 |
| 84 | C | 3579 | YEONG KIAN MING | 1:17:00.1 | 1:16:06.5 |
| 85 | C | 3590 | KEE GUAN CHYE | 1:17:16.6 | 1:17:16.0 |
| 86 | C | 3677 | DERRICK CHEW | 1:17:28.0 | 1:17:17.5 |
| 87 | C | 3658 | MOHD ZEKRI HUSAIN | 1:17:43.7 | 1:16:52.3 |
| 88 | C | 3600 | CHAI MIN FOOI | 1:17:45.9 | 1:17:28.2 |
| 89 | C | 3586 | LOW CHEE KONG | 1:18:19.7 | 1:15:52.5 |
| 90 | C | 3674 | KU KAMARUZAMAN TUAN YUSOFF | 1:18:30.8 | 1:18:29.1 |
| 91 | C | 3634 | KC NG | 1:19:08.5 | 1:19:01.6 |
| 92 | C | 3735 | MJVSPARE1 | 1:19:13.1 | 1:18:22.8 |
| 93 | C | 3673 | ONG CHINHEE | 1:19:14.2 | 1:18:38.4 |
| 94 | C | 3609 | NG CHEE YONG | 1:19:29.7 | 1:18:50.1 |
| 95 | C | 3659 | AZNAN ABDUL AZIZ | 1:19:35.6 | 1:16:47.6 |
| 96 | C | 3527 | TEOW KEE PIN | 1:20:34.7 | 1:18:23.5 |
| 97 | C | 3643 | DARYL | 1:20:38.7 | 1:20:08.5 |
| 98 | C | 3731 | ALEX SEBANGKIT | 1:21:28.0 | 1:21:21.5 |
| 99 | C | 3566 | HISHAM NOR B. MOHD HASHIM | 1:21:28.2 | 1:18:36.4 |
| 100 | C | 3712 | DAVIE SAMUEL | 1:21:36.1 | 1:20:15.3 |
| 101 | C | 3511 | YAP CHUAN HENG | 1:21:46.8 | 1:21:17.4 |
| 102 | C | 3728 | FRANCO RENDE | 1:22:02.5 | 1:20:25.7 |
| 103 | C | 3704 | YEAP LING NANG | 1:22:08.6 | 1:20:50.6 |
| 104 | C | 3684 | TAN SENG CHYE | 1:22:18.9 | 1:21:48.7 |
| 105 | C | 3637 | CHRISTOPHER PING WONG | 1:22:24.7 | 1:21:53.0 |
| 106 | C | 3604 | A SOLOMON ALPHENSU | 1:22:25.6 | 1:21:50.9 |
| 107 | C | 3533 | YEOH CHIN SENG | 1:22:42.1 | 1:22:34.2 |
| 108 | C | 3727 | LEE CHING HOCK | 1:23:37.4 | 1:22:35.8 |
| 109 | C | 3699 | ARIS BIN TUSIMIN | 1:23:47.4 | 1:22:06.9 |
| 110 | C | 3670 | HEAH HOCK HIN | 1:24:07.9 | 1:23:01.9 |
| 111 | C | 3701 | HENRY CHIN | 1:24:08.0 | 1:21:59.8 |
| 112 | C | 3657 | ROBIN LING | 1:24:19.0 | 1:22:37.6 |
| 113 | C | 3732 | LUQMANULHAKIM B MOHAMAD BEJI | 1:24:23.3 | 1:21:35.4 |
| 114 | C | 3551 | SUHAIMI MANSOR | 1:24:29.1 | 1:24:03.0 |
| 115 | C | 3512 | LIM HOCK HIN | 1:24:43.9 | 1:23:27.5 |
| 116 | C | 3599 | CHIN KOK LEONG | 1:25:28.8 | 1:25:09.9 |
| 117 | C | 3709 | ADRIAN LIM SEE CHONG | 1:25:35.4 | 1:24:55.0 |
| 118 | C | 3547 | MOHAMMAD REDZUAN B. OTHMAN | 1:25:38.2 | 1:24:34.5 |
| 119 | C | 3686 | LU KIM MANN | 1:26:08.7 | 1:24:57.9 |
| 120 | C | 3554 | LAWRENCE LEONG KAH SING | 1:26:13.5 | 1:23:34.0 |
| 121 | C | 3695 | CHAN YAU KOON | 1:26:26.3 | 1:23:47.6 |
| 122 | C | 3539 | ZULKIFLI B. DERAMAN | 1:26:39.9 | 1:25:55.0 |
| 123 | C | 3696 | MOHD NORDZAT BIN MOHD YUSOP | 1:26:50.0 | 1:23:59.7 |
| 124 | C | 3649 | BOON BOO LEE | 1:26:56.2 | 1:24:38.9 |
| 125 | C | 3542 | CHUA KENG HUAT | 1:27:05.2 | 1:25:32.1 |
| 126 | C | 3633 | TAN KAU HOOI | 1:27:07.4 | 1:26:34.0 |
| 127 | C | 3729 | STEPHEN MACPHERSON | 1:28:01.0 | 1:26:31.0 |
| 128 | C | 3548 | LIAU KOK FAH | 1:28:08.8 | 1:27:07.3 |
| 129 | C | 3683 | LEONG WING LOONG | 1:28:52.4 | 1:26:11.5 |
| 130 | C | 3632 | TEH TIONG GHEE | 1:28:56.9 | 1:28:30.7 |
| 131 | C | 3671 | MOHAMAD KAMAL HAMDAN | 1:29:00.8 | 1:27:12.3 |
| 132 | C | 3620 | ILANCHEZIAN | 1:29:23.3 | 1:28:39.8 |
| 133 | C | 3645 | LEON CHRIS | 1:29:26.1 | 1:27:35.0 |
| 134 | C | 3720 | CHAN MOKE MENG | 1:29:42.5 | 1:29:36.5 |
| 135 | C | 3628 | LIAU LIAN FATT | 1:30:08.5 | 1:29:53.7 |
| 136 | C | 3717 | TEE CHEE KIAT | 1:30:55.1 | 1:30:12.6 |
| 137 | C | 3725 | LEOWTC | 1:31:31.8 | 1:29:08.9 |
| 138 | C | 3656 | TAUFIQ ROSIDI | 1:31:54.0 | 1:31:54.0 |
| 139 | C | 3687 | LESLIE HO | 1:32:13.7 | 1:31:31.8 |
| 140 | C | 3597 | TAN KEK HONG | 1:32:26.1 | 1:32:07.1 |
| 141 | C | 3627 | LIM FUNG JUAN | 1:32:30.0 | 1:29:27.9 |
| 142 | C | 3710 | LIU CHUAN MING | 1:33:15.4 | 1:32:42.2 |
| 143 | C | 3553 | GOH DOH SUAN | 1:33:31.6 | 1:33:28.9 |
| 144 | C | 3602 | OU CHEE YIAN | 1:33:34.0 | 1:33:31.5 |
| 145 | C | 3540 | HANAFI MIN | 1:34:27.7 | 1:32:56.2 |
| 146 | C | 3583 | ZAFUAN YAZI YAHAYA | 1:35:15.1 | 1:32:32.4 |
| 147 | C | 3705 | WONG BENG WAI | 1:35:15.7 | 1:32:53.4 |
| 148 | C | 3605 | CHAN SANG WENG | 1:35:21.5 | 1:33:57.3 |
| 149 | C | 3594 | RAMESH BALAKRISNAN | 1:35:30.8 | 1:33:14.8 |
| 150 | C | 3688 | CHEW PHYE KEAT | 1:35:40.0 | 1:33:49.4 |
| 151 | C | 3502 | DALJIT SINGH A/L SUKHDEV SINGH | 1:36:13.6 | 1:32:56.8 |
| 152 | C | 3736 | MJVSPARE2 | 1:36:20.7 | 1:35:31.8 |
| 153 | C | 3714 | EG VOON SANG | 1:36:35.6 | 1:35:51.1 |
| 154 | C | 3690 | DAVID SOO KEE SHIM | 1:37:08.9 | 1:36:44.2 |
| 155 | C | 3556 | GANESH HARISCRISHNAN | 1:37:12.1 | 1:35:39.8 |
| 156 | C | 3538 | ABD RAHEM B. ABDUL RAUF | 1:37:24.7 | 1:36:34.4 |
| 157 | C | 3570 | ABDUL RAHIM B. ABDUL LATIF | 1:37:35.4 | 1:36:08.4 |
| 158 | C | 3528 | BEH CHEONG BENG | 1:37:38.5 | 1:37:09.1 |
| 159 | C | 3692 | JOSEPH NIXON | 1:38:03.9 | 1:36:17.3 |
| 160 | C | 3607 | CHAN KIN | 1:38:25.8 | 1:37:00.8 |
| 161 | C | 3668 | AZHAR ISMAIL | 1:38:29.0 | 1:36:14.1 |
| 162 | C | 3516 | SEENIVASAN A/L N. GOVINDASAMY | 1:39:40.3 | 1:38:32.5 |
| 163 | C | 3660 | SALLEHUDIN MOHAMED | 1:39:42.9 | 1:27:53.7 |
| 164 | C | 3525 | LAM FOO YEW | 1:39:45.3 | 1:39:07.6 |
| 165 | C | 3680 | IAN TAN KIM TECK | 1:40:00.3 | 1:39:00.8 |
| 166 | C | 3613 | ADRIAN LOH JIT LEON | 1:40:16.7 | 1:39:50.1 |
| 167 | C | 3526 | HEAH KOK BOON | 1:41:45.7 | 1:41:08.3 |
| 168 | C | 3571 | NASIR B. ISHAK | 1:42:06.4 | 1:40:39.0 |
| 169 | C | 3662 | HAMIDI BIN MOKHTAR | 1:42:11.8 | 1:41:22.1 |
| 170 | C | 3544 | NG SIEW CHIOU | 1:43:46.1 | 1:42:43.8 |
| 171 | C | 3575 | K. SUGUMARAN | 1:45:24.1 | 1:44:19.4 |
| 172 | C | 3737 | MJVSPARE3 | 1:45:56.9 | 1:44:03.3 |
| 173 | C | 3713 | ANDREW KOK KUAN MING | 1:45:59.5 | 1:45:07.6 |
| 174 | C | 3726 | ISKANDAR MOHAMED TAHIR | 1:46:39.7 | 1:44:20.7 |
| 175 | C | 3636 | KENNMENG NG | 1:46:46.7 | 1:45:03.5 |
| 176 | C | 3550 | CHOW CHEE KHAN | 1:46:50.0 | 1:45:39.3 |
| 177 | C | 3610 | DENNIS YIN YEW JIN | 1:47:08.4 | 1:45:23.4 |
| 178 | C | 3529 | CHIOK KEAN SEONG | 1:47:16.6 | 1:46:07.7 |
| 179 | C | 3626 | ZARIK ZAINUDDIN | 1:47:31.4 | 1:46:54.1 |
| 180 | C | 3641 | SHAHARIN HASHIM | 1:49:02.8 | 1:47:29.2 |
| 181 | C | 3638 | TENG CHOON HONG | 1:49:11.2 | 1:48:39.7 |
| 182 | C | 3642 | LOKE KIM FU | 1:49:11.3 | 1:48:39.7 |
| 183 | C | 3672 | ZAHRAN BIN BADARUDDIN | 1:49:12.2 | 1:46:51.9 |
| 184 | C | 3611 | VINCENT LEE CHEE HOH | 1:49:21.0 | 1:48:17.7 |
| 185 | C | 3625 | LIM FUNG JONG | 1:49:52.5 | 1:46:44.1 |
| 186 | C | 3648 | LAW THIEN LOY | 1:50:32.5 | 1:47:56.0 |
| 187 | C | 3530 | RICHARD CHONG WEE YOU | 1:50:46.9 | 1:49:40.0 |
| 188 | C | 3592 | TERNG BOO CHEONG | 1:50:50.1 | 1:49:05.1 |
| 189 | C | 3675 | TANG ENG HUA | 1:51:02.7 | 1:51:02.7 |
| 190 | C | 3532 | LIAU CHONG HOCK | 1:51:21.7 | 1:49:07.5 |
| 191 | C | 3631 | REZA ALI | 1:51:28.8 | 1:50:07.0 |
| 192 | C | 3514 | MOHAMMAD ZUHANNES B. DZULKIFLI | 1:51:37.2 | 1:51:00.4 |
| 193 | C | 3619 | ADZMAN SHAH BIN MOHD ARIFFIN | 1:53:04.3 | 1:51:44.4 |
| 194 | C | 3587 | MUHIZUL ISHA B. MOHD ALI AKBAR | 1:53:47.1 | 1:53:00.4 |
| 195 | C | 3679 | HIEW KUM YUEN | 1:55:36.3 | 1:55:24.7 |
| 196 | C | 3578 | HOO KAI CHEONG | 1:57:22.2 | 1:54:37.1 |
| 197 | C | 3702 | LIM HOCK KHENG | 2:00:20.2 | 1:58:41.7 |
| 198 | C | 3569 | MEOR AMRI MEOR AYOB | 2:00:47.0 | 1:58:15.5 |
| 199 | C | 3703 | HAIRELAZHA BIN TAHIR | 2:03:30.3 | 2:02:49.0 |
| 200 | C | 3504 | MOHAMAD NIZAM B. YAHYA | 2:03:47.5 | 2:01:16.5 |
| 201 | C | 3546 | HASHIM RAIS | 2:05:34.7 | 2:03:14.3 |

